ROSA ATTUALE E STATISTICHE
| Player | GP | MIN | PTS | REB | AST | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|---|
| Damian Lillard | 56 | 35.3 | 26.3 | 4.5 | 6.4 | 1.2 | 0.5 | 2.8 |
| C.J. McCollum | 56 | 34.0 | 21.0 | 4.0 | 2.8 | 0.8 | 0.4 | 1.6 |
| Jusuf Nurkic | 56 | 27.3 | 15.0 | 10.2 | 3.2 | 1.0 | 1.5 | 2.3 |
| Al-Farouq Aminu | 57 | 29.0 | 9.4 | 7.9 | 1.3 | 0.9 | 0.4 | 0.8 |
| Evan Turner | 56 | 23.6 | 7.5 | 4.6 | 4.0 | 0.5 | 0.2 | 1.7 |
| Zach Collins | 57 | 18.2 | 6.8 | 4.3 | 0.9 | 0.4 | 0.8 | 1.0 |
| Jake Layman | 46 | 18.3 | 8.1 | 2.9 | 0.7 | 0.5 | 0.4 | 0.6 |
| Seth Curry | 51 | 17.2 | 6.2 | 1.4 | 1.0 | 0.4 | 0.1 | 0.7 |
| Meyers Leonard | 52 | 14.5 | 6.0 | 3.9 | 1.2 | 0.2 | 0.2 | 0.7 |
| Nik Stauskas | 44 | 15.3 | 6.1 | 1.8 | 1.4 | 0.3 | 0.1 | 0.9 |
| Maurice Harkless | 37 | 21.4 | 6.0 | 3.8 | 0.8 | 0.9 | 0.9 | 0.7 |
| Rodney Hood | 4 | 22.9 | 9.8 | 1.2 | 0.5 | 0.8 | 0.0 | 0.0 |
| Caleb Swanigan | 18 | 8.1 | 1.9 | 2.9 | 0.4 | 0.2 | 0.0 | 0.9 |
| Wade Baldwin IV | 16 | 5.9 | 1.9 | 0.9 | 0.8 | 0.1 | 0.1 | 0.9 |
| Anfernee Simons | 12 | 5.0 | 1.2 | 0.6 | 0.3 | 0.0 | 0.0 | 0.6 |
| Gary Trent, Jr. | 8 | 4.3 | 1.8 | 0.5 | 0.1 | 0.0 | 0.1 | 0.1 |
| Skal Labissiere | 1 | 0.8 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |

ALLENATORE: TERRY STOTTS

